Peak Createston 1570 g.
€65,00
Description
Peak Createston
Food product in powder form with sweeteners
Peak Createston Professional is an all-in-one supplement for athletes, featuring a formula with over 90 substrates, a specialized amino acid matrix derived from whey protein isolate, and free-form EAAs. The Createston professional formula is designed to facilitate muscle growth and maintenance. All constituent nutrients work closely together, reinforcing each other's effects.
For more information about the product, please visit the manufacturer's website:
https://www.peak.ag/de/classic/createston-professional-1575g
Net quantity: 1500 g. + 75 capsules, total 1570g (15 servings)
| Nutritional Value | Serving (105g) | NRV* | |
| Energy Value | 1421 kJ / 355 kcal | 17% | |
| Protein | 31.5 g | 63% | |
| Carbohydrates | 42.6 g | 16% | |
| of which sugars | 13.0 g | 14% | |
| Fat | 2.0 g | 3% | |
| of which saturated fatty acids | 0.6 g | 3% | |
| Salt | 1.4 g | 23% | |
| * NRV - Nutrient Reference Value | |||
| Vitamins: | Serving (105g) | NRV* | |
| Vitamin A | 2400 µg | 300% | |
| Vitamin D | 15.0 µg | 300% | |
| Vitamin E | 36 µg | 300% | |
| Vitamin K | 225 µg | 300% | |
| Vitamin C | 240 mg | 300% | |
| Thiamine | 3.3 mg | 300% | |
| Riboflavin | 4.2 mg | 300% | |
| Niacin | 48 mg | 300% | |
| Vitamin B6 | 4.8 mg | 300% | |
| Folic Acid | 600 µg | 300% | |
| Vitamin B12 | 7.5 µg | 300% | |
| Biotin | 150 µg | 300% | |
| Pantothenic Acid | 18 mg | 300% | |
| * Nutrient Reference Value (NRV - based on EU Directive 2008-100-EC) | |||
| Minerals: | Serving (105 g) | NRV* | |
| Sodium | 400 mg | ** | |
| Potassium | 300 mg | 15% | |
| Calcium | 260 mg | 33% | |
| Phosphorus | 120 mg | 17% | |
| Magnesium | 100 mg | 27% | |
| Iron | 5.0 mg | 36% | |
| Zinc | 15 mg | 150% | |
| Copper | 1.0 mg | 100% | |
| Manganese | 2.0 mg | 100% | |
| Selenium | 55 µg | 100% | |
| Chromium | 40 µg | 100% | |
| Molybdenum | 50 µg | 100% | |
| Iodine | 50 µg | 33% | |
| * Nutrient Reference Value (NRV - based on EU Directive 2008-100-EC) | |||
| Amino Acids and Auxiliary Substances** | Serving (105 g) | ||
| waxy corn starch | 10000 mg | ||
| cluster dextrin | 10000 mg | ||
| maltodextrin | 8000 mg | ||
| isomaltulose | 5000 mg | ||
| dextrose | 5000 mg | ||
| whey protein isolate | 10000 mg | ||
| whey protein hydrolysate | 10000 mg | ||
| collagen hydrolysate | 5000 mg | ||
| L-Leucine | 5000 mg | ||
| L-Glutamine + Glutamic Acid | 5000 mg | ||
| Glycine | 3500 mg | ||
| L-Valine | 2500 mg | ||
| L-Phenylalanine | 700 mg | ||
| L-Aspartic Acid | 2050 mg | ||
| L-Lysine | 1850 mg | ||
| L-Isoleucine | 2500 mg | ||
| L-Arginine | 1000 mg | ||
| L-Histidine | 350 mg | ||
| L-Methionine | 370 mg | ||
| L-Threonine | 950 mg | ||
| L-Alanine | 1320 mg | ||
| L-Proline | 1460 mg | ||
| L-Serine | 830 mg | ||
| L-Tyrosine | 600 mg | ||
| L-Cysteine | 420 mg | ||
| L-Tryptophan | 360 mg | ||
| Hydroxylysine | 660 mg | ||
| Hydroxyproline | 80 mg | ||
|
creatine alpha-ketoglutarate thereof creatine |
4700 mg 3000 mg |
||
| L-glutamine alpha-ketoglutarate | 2000 mg | ||
| L-carnitine tartrate | 1200 mg | ||
| Acetyl L-Carnitine | 250 mg | ||
| Calcium ß-hydroxy-ß-methylbutyrate | 750 mg | ||
| alpha-lipoic acid | 250 mg | ||
| methylsulfonylmethane | 250 mg | ||
| chondroitin sulfate | 250 mg | ||
| Beta Alanine | 1000 mg | ||
| L-Citrulline Malate | 1400 mg | ||
| Of which L-Citrulline | 1000 mg | ||
| Taurine | 1000 mg | ||
| Acetyl Cysteine | 250 mg | ||
|
Green tea extract thereof polyphenols |
250 mg 240 mg |
||
| Ribose | 1000 mg | ||
| Garcinia extract | 1000 mg | ||
| Fenugreek extract | 600 mg | ||
| Of which saponins | 300 mg | ||
| Tribulus terrestris extract | 600 mg | ||
| Japanese knotweed extract | 500 mg | ||
| Of which resveratrol | 250 mg | ||
| Glucosamine sulfate | 500 mg | ||
| Cinnamon extract | 400 mg | ||
| Rhodiola rosea extract | 250 mg | ||
| Ginseng extract | 250 mg | ||
| ashwagandha extract | 250 mg | ||
| Bitter melon extract | 250 mg | ||
| D-Pinitol | 200 mg | ||
| cordyceps extract | 150 mg | ||
| Choline | 100 mg | ||
| phosphatidylserine | 100 mg | ||
| grape seed extract | 100 mg | ||
| Inositol | 50 mg | ||
| Bromelain | 10 mg | ||
| Papain | 10 mg | ||
| Lactase | 10 mg | ||
| Black pepper extract | 5.0 mg | ||
**Nutrient Reference Value not established
Powder Ingredients: waxy corn starch, cluster dextrin, milk whey protein isolate (protein fraction rich in beta-lactoglobulin), milk whey protein hydrolysate, dextrose, isomaltulose, collagen hydrolysate (bovine), maltodextrin, creatine alpha-ketoglutarate, L-Leucine, glycine, L-glutamine alpha-ketoglutarate, sodium citrate, L-valine, L-isoleucine, L-citrulline malate, L-carnitine tartrate, flavorings, beta-alanine, taurine, D-ribose, Garcinia cambogia powder (fruit peel), acid regulators (citric acid, malic acid), calcium ß-hydroxy-ß-methylbutyrate, glucosamine sulfate and potassium chloride complex (from crustacean shells), calcium salts of orthophosphoric acid, vitamin blend (L-ascorbic acid, nicotinamide, DL-alpha-tocopheryl acetate, calcium-D-pantothenate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, retinyl acetate, pteroylmonoglutamic acid, biotin, phytonadione, cholecalciferol, cyanocobalamin), magnesium salts of citric acid, potassium citrate, L-glutamine, soy lecithin extract (beans), medium-chain triglycerides (MCT) from coconut and palm kernel oil, stabilizer (sodium salt of carboxymethylcellulose), acetyl-L-carnitine, methylsulfonylmethane, choline bitartrate, D-pinitol, sweetener (sucrose), emulsifier (soy lecithin), inositol, zinc citrate, iron diphosphate, lactase from aspergillus oryzae, papaya, bromelain (pineapple), colorant (beta-carotene), manganese sulfate, copper sulfate, chromium(III) chloride, sodium selenite, sodium molybdate, sodium iodide.
Capsule Ingredients: fenugreek extract (seeds), tribulus terrestris powder (fruit), capsule shell (bovine gelatin, colorant: titanium dioxide), Japanese knotweed extract (bark), cinnamon extract (bark), bitter melon extract (fruit), green tea extract (leaves), n-acetyl-L-cysteine, chondroitin sulfate (bovine), alpha-lipoic acid, rhodiola rosea extract (root), panax ginseng extract (root), ashwagandha (winter cherry) extract (root), cordyceps extract, grape seed extract, anti-caking agent (magnesium salts of fatty acids), black pepper extract (seeds).
Attention! Produced using equipment that processes milk, egg, soy, nut products; may contain traces of them.
Usage: Mix 100g of product (5 measuring scoops) with 400-500ml of water and consume along with 5 capsules. Once a day, preferably after training. On non-training days, consume in the morning.
Warnings! Do not exceed the recommended daily dose! A healthy and balanced diet is important. This food supplement should not be used as a substitute for food. Not recommended for individuals under 18 years of age. If you are pregnant, planning to become pregnant, or breastfeeding, consult your healthcare professional before using this product. Keep tightly closed, in a dry place, out of reach of children, away from direct sunlight.
Before use, we recommend consulting with a trainer, sports physician, or nutritionist. Do not exceed the recommended daily dose.
Manufacturer: Peak Performance S.A. 2A rue de la Moselle, L-6757, Grevenmacher
Country of Origin: Luxembourg